Sodium Bicarbonate
CHEMICAL SPECIFICATIONS
| Characteristics | Units | TAS (TCL Assured Specs) |
|---|---|---|
| Molecular Weights | gm/mol | 84.0066 |
| Total Alkalinity (as NaHCO₃) | %, min | 99.60 |
| pH (1% solution) | max | 8.4 |
| Chlorides (as Cl) | %, max | 0.06 |
| Sulphates (as SO₄) | %, max | 0.05 |
| Iron (as Fe) | %, max | 0.004 |
| Heavy Metals (as Pb) | ppm max | 2.5 |
| Arsenic (as As) | ppm max | 1.1 |
| Copper (as Cu) | ppm max | 30 |
| Matter insoluble in water | %, max | 0.05 |
