Sodium Carbonate (Soda ash)
CHEMICAL SPECIFICATIONS
| Product / property | U.O.M | Specification |
|---|---|---|
| Soda Ash Dense | U.O.M | White, crystalline product from dirt & other foreign matter |
| Na₂CO₃ | % by mass | 99.0% |
| NaCl | % by mass | 0.4 +/- 0.1 |
| Na₂SO₄ | %w/w | 0.3% Maximum |
| Water Insoluble | %w/w | 0.02 |
| Moisture | %w/w | 0.02 |
| Fe₂O₃ | PP< | 30 |
| Bulk Density | Gram/Litre | 951-1250 |
| Particle Size Distribution (a) +0.85mm (max) (on BSS 18 mesh) | % by mass | 2.0 |
| Particle Size Distribution (b) -0.15 mm (max) (through BSS 100 mesh) | % by mass | 2.5 |
